Highpoints
USA State Highpoints, National Park Highpoints, Mexican State Highpoints.
Links to trip reports and other info, as well as date completed if I have reached the top.
Email Me
About Me
If there is a Completed date, then I have reached the highpoint.
If there is a gray link, then I perhaps have some background information and/or future plans, somewhat in an unedited 'under-construction' format.
USA State Highpoints
List of USA State Highpoints - Highpointers Club
List of USA State Highpoints - Gerry Roach
State | Highpoint | Completed | State | Highpoint | Completed |
Alabama | Cheaha Mountain | 11 - 30 Nov 2004 | Montana | Granite Peak | 43 - 9 Aug 2016 |
Alaska | Denali | Nebraska | Panorama Point | 5 - 22 May 2003 | |
Arizona | Humphreys Peak | 34 - 19 Jul 2005 | Nevada | Boundary Peak | 35 - 23 Jul 2005 |
Arkansas | Mount Magazine | 8 - 28 Nov 2004 | New Hampshire | Mount Washington | 30 - 16 Jun 2005 |
California | Mount Whitney | 36 - 26 Jul 2005 | New Jersey | High Point | 27 - 12 Jun 2005 |
Colorado | Mount Elbert | 6 - 30 May 2003 | New Mexico | Wheeler Peak | 18 - 24 May 2005 |
Connecticut | Mount Frissell Shoulder | 29 - 13 Jun 2005 | New York | Mount Marcy | 32 - 19 Jun 2005 |
Delaware | Ebright | 26 - 12 Jun 2005 | North Carolina | Mount Mitchell | 14 - 4 Dec 2004 |
Florida | Britton Hill | 33 - 4 Jul 2005 | North Dakota | White Butte | 47 - 7 Sep 2018 |
Georgia | Brasstown Bald | 12 - 1 Dec 2004 | Ohio | Campbell Hill | 22 - 5 Jun 2005 |
Hawaii | Mauna Kea | Oklahoma | Black Mesa | 7 - 2 Jun 2003 | |
Idaho | Borah Peak | 46 - 22 Aug 2017 | Oregon | Mount Hood | 39 - 4 Jun 2007 |
Illinois | Charles Mound | 20 - 4 Jun 2005 | Pennsylvania | Mount Davis | 23 - 6 Jun 2005 |
Indiana | Hoosier Hill | 21 - 5 Jun 2005 | Rhode Island | Jerimoth Hill | 38 - 22 Mar 2006 |
Iowa | Hawkeye Point | 19 - 4 Jun 2005 | South Carolina | Sassafras Mountain | 13 - 3 Dec 2004 |
Kansas | Mount Sunflower | 4 - 22 May 2003 | South Dakota | Black Elk Peak | 2 - 9 Oct 1999 |
Kentucky | Black Mountain | 16 - 6 Dec 2004 | Tennessee | Clingmans Dome | 1 - May 1990 |
Louisiana | Driskill Mountain | 9 - 29 Nov 2004 | Texas | Guadalupe Peak | 3 - 8 Jan 2000 |
Maine | Mount Katahdin | 45 - 22 Jun 2017 | Utah | Kings Peak | 40 - 10 Sep 2009 |
Maryland | Backbone Mountain | 24 - 6 Jun 2005 | Vermont | Mount Mansfield | 31 - 17 Jun 2005 |
Massachusetts | Mount Greylock | 28 - 13 Jun 2005 | Virginia | Mount Rogers | 15 - 6 Dec 2004 |
Michigan | Mount Arvon | 41 - 23 Aug 2010 | Washington | Mount Rainier | 42 - 8 Aug 2013 |
Minnesota | Eagle Mountain | West Virginia | Spruce Knob | 25 - 8 Jun 2005 | |
Mississippi | Woodall Mountain | 10 - 29 Nov 2004 | Wisconsin | Timm's Hill | 37 - 24 Oct 2005 |
Missouri | Taum Sauk Mountain | 17 - 1 May 2005 | Wyoming | Gannett Peak | 44 - 16 Aug 2016 |
Puerto Rico | Washington, DC | Fort Reno | 10 Jun 2005 |
USA National Park Highpoints
National Park Highpoint Trip Reports - COHP
List of National Park Highpoints - Gerry Roach
National Park | Highpoint | Completed |
Acadia NP | Cadillac Mountain | 10 - 20 Jun 2017 |
Arches NP | Elephant Butte | |
Big Bend NP | Emory Peak | 1 - several times |
Congaree NP | (unnamed) | |
Denali NP | Denali | |
Great Smoky Mountains NP | Clingmans Dome | 2 - May 1990 |
Guadalupe Mountain NP | Guadalupe Peak | 4 - 8 Jan 2000 |
Hot Springs NP | Music Mountain | 5 - 27 Nov 2004 |
Mesa Verde NP | Park Point | 8 - 14 Sep 2005 |
Mount Rainier NP | Mount Rainier | 9 - 8 Aug 2013 |
Petrified Forest NP | Pilot Rock | |
Rocky Mountain NP | Longs Peak | |
Sequoia NP | Mount Whitney | 7 - 26 Jul 2005 |
Shenandoah NP | Hawksbill Mountain | 6 - 9 Jun 2005 |
Theodore Roosevelt NP | Peck Hill | 11 - 6 Sep 2018 |
Wind Cave NP | Rankin Ridge | 3 - 12 Oct 1999 |
Mexico State Highpoints
Several of the Mexican state highpoints are not precisely known.
This list is incomplete.
List of Mexican Highpoints - Peak Bagger
State | Highpoint | Completed |
Baja California Norte | Picacho del Diablo | |
Distrito Federal | Cerro Ajusco | 26 Mar 2005 |
Jalisco | Nevado de Colima | |
México | Volcán Popocatépetl | May 1993 |
Michoacán | Cerro Tancítaro | |
Nuevo León | (uncertain) | |
Puebla | Citaltépetl (Pico de Orizaba) | |
Tlaxcala | Volcán La Malinche | |
Veracruz | Citaltépetl (Pico de Orizaba) |