Back to Highpoint Index
Back to Utah
Some maps of my path between Gunsight Pass and Anderson Pass. These
are based on GPS readings from my trip.
The first map is the hillside traverse
that avoids the drop into Painter Basin,
and the second is the path down into the basin, which still cuts off some
distance from the official trail.
Waypoints
Name | Coordinates dd mm.mmm | Altitude | Notes |
---|---|---|---|
UT-USE | N40 47.805 W110 21.572 | 11868 ft | Start of the 'use' trail just after crossing Gunsight Pass. |
UT-USE2 | N40 47.638 W110 21.611 | 11955 ft | The steep section probably started around here. |
UT-USE3 | N40 47.521 W110 21.634 | 12190 ft | The steep section probably ended around here. |
UT-USE4 | N40 47.391 W110 21.626 | 12260 ft | Another waypoint along my path. |
UT-USE5 | N40 47.336 W110 21.860 | 12351 ft | Another waypoint along my path. |
UT-USE6 | N40 47.284 W110 22.280 | 12369 ft | Another waypoint. |
UT-USE7 | N40 47.257 W110 22.521 | 12463 ft | Another waypoint. |
My path along the hillside traverse which avoided dropping into Painter Basin.
The traverse 'use' trail starts just after crossing Gunsight Pass, at UT-USE.
The path is fairly level for a short bit, then there is a steep section with a little scrambling to gain the top of the hillside of P-13103,
followed by a walk across tundra and talus on fairly level terrain, until reaching Anderson Pass.
There are cairns marking the way, but not much of a visible trail except for the first section just after Gunsight Pass.
I did not return by this route, some have reported that it is difficult to find the right place to descend.
Unfortunately, I did not carefully mark my coordinates just after gaining the upper hillside, but it was probably near UT-USE3.
Towards the end of this, I probably headed too sharply to the left, towards Anderson Pass.
This resulted in walking over a lot of annoying talus. It would probably have been better to stay higher on the hillside longer, on less tedious terrain.
Waypoints
Name | Coordinates dd mm.mmm | Altitude | Notes |
---|---|---|---|
OFF TRAIL | N40 47.420 W110 21.267 | 11500 ft | Leave the main trail. |
RK DRAIN | N40 46.875 W110 21.223 | 11440 ft | Rocky drainage. |
ON TRAIL | N40 46.790 W110 21.343 | 11580 ft | Rejoin the main trail. |
TURN BACK | N40 47.086 W110 22.625 | 12740 ft | Just above Anderson Pass, where I turned back in 2005. |
My path (black on white circles) between Gunsight Pass and Anderson Pass.
The trail marked on the map (thin solid black line) doesn't match my path very
well.
Except between OFF TRAIL and ON TRAIL, I think I was on the real, official
trail.