2003 Texas Longhorns Soccer season
2003 Fall schedule
Date | Time (CT) | Opponent | Result | Venue | ||
Sat Aug 23 | 7:30 pm |
Christian Brothers (exhibition) |
W 6-0 | Austin, Texas (Mike A. Meyers) | ||
Fri Aug 29 | 6:30 pm | W 5-3 | Cary, NC (SAS Soccer Park) | |||
Sun Aug 31 | 6:00 pm | L 2-3 | Durham, NC (Koskinen Stadium) | |||
Fri Sep 5 | 6:30 pm | W 1-0 | Clemson, SC (Riggs Field) | |||
Sun Sep 7 | 12:00 pm | W 4-0 | Clemson, SC (Riggs Field) | |||
Fri Sep 12 | 5:00 pm | L 0-1 | Spring, TX (Meyer Park) | |||
Sun Sep 14 | 7:30 pm | LSU | W 4-3 | Austin, Texas (Mike A. Meyers) | ||
Fri Sep 19 | 6:30 pm | Portland | L 0-2 | Seattle, WA (Husky Soccer Field) | ||
Sun Sep 21 | 3:30 pm | Washington | L 1-3 | Seattle, WA (Husky Soccer Field) | ||
Fri Sep 26 | 7:30 pm | Washington State | W 2-0 | Austin, Texas (Mike A. Meyers) | ||
Sun Sep 28 | 1:00 pm | Oklahoma* | L 1-2 | Norman, OK (OU Soccer Complex) | ||
Fri Oct 3 | 4:30 pm | Kansas* | W 1-0 | Lawrence, KS (SuperTarget Field) | ||
Sun Oct 5 | 1:00 pm | L 1-3 | Stillwater, OK (Cowgirl Soccer Complex) | |||
Fri Oct 10 | 7:00 pm | Baylor* | W 4-0 | Austin, Texas (Mike A. Meyers) | ||
Sun Oct 12 | 1:00 pm | Texas Tech* | W 7-0 | Austin, Texas (Mike A. Meyers) | ||
Fri Oct 17 | 7:00 pm | Missouri* | W 2-1 | Columbia, MO (Audrey J Walton Stadium) | ||
Sun Oct 19 | 1:00 pm | Iowa State* | W 1-0 | Ames, IA (ISU Soccer Complex) | ||
Fri Oct 24 | 7:00 pm | Colorado* | L 0-1 | Austin, Texas (Mike A. Meyers) | ||
Sun Oct 26 | 1:00 pm | Nebraska* | W 3-2 | Austin, Texas (Mike A. Meyers) | ||
Fri Oct 31 | 7:00 pm | Texas A&M* | W 2-1 | Austin, Texas (Mike A. Meyers) | ||
Big 12 Tournament | ||||||
Thu Nov 6 | 5:00 pm | 7 - Oklahoma State | L 0-1 | San Antonio, TX (Blossom Soccer Stadium) | ||
NCAA Tournament | ||||||
Fri 14 Nov | 3:30 pm | Mississippi | L 0-1 | Gainesville, FL (Percy Beard Stadium) |
* = Big 12 conference game
All times are Central, and are subject to change.
Texas Soccer roster and photos
2003 Texas Soccer records
Official Texas Soccer Homepage