2003 Texas Soccer Records and 
Statistics
Updated  End of 2003 Fall Season - Corrected Aug 2005
2003 Texas Soccer Season Leaders
GOALS
ASSISTS
POINTS
| Kelly McDonald | 32 | 
| Kelly Wilson | 18 | 
| Nikki Thaden | 18 | 
| Carrie Schmit | 9 | 
| Priscilla Fite | 8 | 
GAME WINNING GOALS
| Kelly McDonald | 5 | 
| Nikki Thaden | 3 | 
| Carrie Schmit | 2 | 
| Kelly Wilson | 1 | 
| TEAM | 1 | 
SAVES
| Dana Hall | 35 | 
| Alex Gagarin | 33 | 
| Darci Carruthers | 3 | 
SHUTOUTS
Texas Soccer Career Leaders (current players in bold)
GOALS
| 38 | |
| 28 | |
| 27 | |
| 22 | |
| 22 | |
| Alanna Makinano | 21 | 
| Katie Baruth | 21 | 
| Abby Gutowski | 18 | 
| Kati McBain | 18 | 
| Lauren Field | 16 | 
ASSISTS
| 34 | |
| 27 | |
| 21 | |
| 21 | |
| 17 | |
| Kelly McDonald | 15 | 
| Alanna Makinano | 13 | 
| Valerie Page | 11 | 
| Bonnie McAuliffe | 10 | 
| Nicole Breger | 10 | 
POINTS
| 91 | |
| 83 | |
| 71 | |
| 70 | |
| 65 | |
| 63 | |
| Alanna Makinano | 55 | 
| Valerie Page | 55 | 
| Abby Gutowski | 45 | 
| Lauren Field | 37 | 
GAME WINNING GOALS
| Kelly McDonald | 9 | 
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| Kristen Teter | 5 | 
| Lauren Field | 5 | 
| Ashley Kirkland | 4 | 
| Heather Bethard | 4 | 
| Valerie Page | 4 | 
| Abby Gutowski | 4 | 
| Nicole Breger | 4 | 
AGGIE BEATING GOALS
SAVES
| Jaime Strong | 473 | 
| Cami Varnadore | 366 | 
| Shay Wilkerson | 145 | 
| Alex Gagarin | 120 | 
| Darci Carruthers | 55 | 
SHUTOUTS
INDIVIDUAL GAME HIGHS (ACTIVE PLAYERS)
| 1 G / 1 A / 2 Pts | |
| 2 G / 2 A / 4 Pts | |
| Burlingham | 1 G / 1 A / 3 Pts | 
| 8 Saves | |
| 1 G / 1 A / 2 Pts | |
| 2 G / 1 A / 5 Pts | |
| 1 G / 1 A / 3 Pts | |
| Gailey | 1 Save | 
| 8 Saves / 1 A / 1 Pt | |
| Hall | 8 Saves | 
| 1 G / 1 A / 2 Pts | |
| 1 A / 1 Pt | |
| 3 G / 4 A / 6 Pts | |
| 4 G / 3 A / 8 Pts | |
| Schmit | 1 G / 1 A / 2 Pts | 
| 2 G / 1 A / 4 Pts | |
| 1 G / 1 A / 3 Pts | |
| 1 G / 1 A / 2 Pts | |
| 3 G / 3 A / 6 Pts | 
ATTENDANCE RECORDS FOR UT SOCCER GAMES
| Date | Opponent | Result | Venue | Attendance | 
| 25 Aug 2000 | UNC | L 2-9 | Mike A Meyers | 5440 | 
| 2 Nov 2001 | A&M | L 0-6 | Mike A Meyers | 5376 | 
| 11 Nov 2001 | A&M | L 0-1 | Blossom Field, San Antonio, Big 12 final | 4087 | 
| 1 Nov 2002 | A&M | L 1-2 | Aggieland, College Station (ick!) | 3543 | 
| 20 Sep 2002 | Vanderbilt | W 1-0 | Mike A Meyers | 3406 | 
| 25 Aug 2001 | UNC | L 0-1 | Mike A Meyers | 3233 | 
| 24 Sep 1999 | A&M | L 0-5 | Mike A Meyers | 2597 (1) | 
| 1 Sep 2002 | Duke | W 2-1 | Mike A Meyers | 2459 | 
| 26 Sep 2003 | Washington State | W 2-0 | Mike A Meyers | 2289 | 
| 7 Sep 2001 | California | L 1-2 | Mike A Meyers | 2137 | 
| 11 Oct 2002 | Texas Tech | W 5-1 | Mike A Meyers | 2127 | 
(1) - A&M records the attendance as 2354. But, they are Aggies, so they can't count anyways.